| 2025 - 2026 | |
| Autumn Term | Monday 1 September - Friday 19 December 2025 |
| Half Term | Monday 27 October to Friday 31 October 2025 |
| Christmas Break | Monday 22 December 2025 - Friday 2 January 2026 |
| Spring Term | Monday 5 January - Friday 27 March 2026 |
| Half Term | Monday 16 February - Friday 20 February 2026 |
| Easter Break | Monday 30 March - Friday 10 April 2026 |
| Summer Term | Monday 13 April - Friday 26 June 2026 |
| Half Term | Monday 25 May - Friday 29 May 2026 |
| Admin Weeks | Monday 29 June - Friday 10 July 2026 |
Staff Development College Closed to Students | Friday 24 October 2025 Friday 19 December 2025 Monday 5 January 2026 |
| 2026 - 2027 | |
| Autumn Term | Wednesday 2 September - Friday 18 December 2026 |
| Half Term | Monday 26 October to Friday 30 October 2026 |
| Christmas Break | Monday 21 December 2026 – Friday 1 January 2027 |
| Spring Term | Monday 4 January – Thursday 25 March 2027 |
| Half Term | Monday 15 February – Friday 19 February 2027 |
| Industry Week | Monday 1 March - Friday 5 March 2027 |
| Easter Break | Friday 26 March - Friday 9 April 2027 |
| Summer Term | Monday 12 April - Friday 2 July 2027 |
| Half Term | Monday 31 May - Friday 4 June 2027 |
| Admin Weeks | Monday 5 July - Wednesday 14 July 2027 |
Staff Development College Closed to Students | Friday 23 October 2026 Friday 18 December 2026 Monday 4 January 2027 |


